Equipment Inventory
DeWitt Construction stocks and maintains high quality equipment for its projects. We believe in the right tool for the right job. A partial list of our equipment inventory is offered below.
If you have specific questions about the equipment we use, please contact us.
Partial Equipment Inventory |
|
|---|---|
| 2 ea. | 338 Linkbelt 100 ton crawler cranes with 165 ft. of boom |
| 2 ea. | 5299 American 50 ton crawler cranes with 89 ft. of boom |
| 1 ea. | Manitowoc M85 95 ton crawler crane with 100 ft. boom |
| 1 ea. | 218 Linkbelt 100 ton crawler crane with 150 ft of boom |
| 1 ea. | CX900 Hitachi crawler crane with 200 ft. of boom |
| 1 ea. | HC165 American 165 ton crawler crane with 200 ft. of boom |
| 1 ea. | Lorain 50 ton Truck crane with 189 ft. of boom |
| 2 ea. | Delmag pile hammers: (1) D-16 (1) D30-32 |
| 9 ea | Vulcan Air hammers: (3) 010 (2) 512 (2) 80C (2) 50C |
| 3 ea | Watson crawler drill rigs: (1) 2000 (1) 2500 (1) 3000 |
| 6 ea. | Hydraulic spotters |
| 14 ea. | Grout pumps |
| 5 ea. | Air compressors from 1200 to 1600 |
| 3 ea. | Drill Motors: (2) APE 50 & 75 (1) Berg |
| 8 ea. | Super 20 Pettibones |
| 500 ft. | Hollow stem augers from 12" diameter to 24" diameter |
| 600 ft. | Pile/auger Leads |
Trucking Fleet includes: |
|
| Service trucks, Drill/equipment trucks, as well as: | |
| 2ea. | Tractor Trucks |
| 4ea. | Trailers |
Read more about DeWitt Construction, see a partial list of our projects and clients, read a description of our services, and learn about our dedication to jobsite safety. And, please contact us if you have any questions. We are happy to be of assistance.